Identity
Confirm the reference, manufacturer, component type and any successor or alias clues.
Reference-led industrial recovery directory
Search an exact industrial component part or reference number, brand or equipment type, then choose a clear route to repair, exchange, sourcing or on-site help.
From PLC / CPU and drives / VFD to HMI / display, motors / servo and robotics, start with the reference printed on the component.
START WITH THE EQUIPMENT
Use the equipment family to narrow the search, or enter an exact reference above. Each hub keeps the component type, identity clues and possible next actions together.
SEARCH BY IDENTITY
Search by the exact reference when you have it. If the number is incomplete, add the manufacturer or equipment type so you can compare the closest reviewed record before choosing a recovery route.
| Reference | Manufacturer | Type | Recovery route | Checked | Action |
|---|---|---|---|---|---|
| 00-100-27800-100-278 Verified supplier evidence for 00-100-278. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-100-32300-100-323 KUKA PM6-600 Powermodul E1 KRC1 robot servo drive Sits within KRC1 power and servo-drive electronics between controller signals and robot-axis power. The captured source supports this system path without establishing installation-specific compatibility. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-101-34600-101-346 Verified supplier evidence for 00-101-346. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-101-38200-101-382 Unknown product identity and technical role. | Unspecified | Industrial component | Source | Not checked | Request |
| 00-101-69900-101-699 KUKA robotics motherboard, model 00101699 Sits within KUKA robot controller electronics between controller processing and connected drive or I/O boards. The captured source supports this system path without establishing installation-specific compatibility. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-103-11700-103-117 KUKA robotics Lenze servo drive, EVS9326-KHV531 Sits between KUKA controller commands and the robot motor or servo power stage. The captured source supports this system path without establishing installation-specific compatibility. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-103-11800-103-118 KUKA Lenze servo drive, EVS9328-KHV531 Sits between KUKA controller commands and the robot motor or servo power stage. The captured source supports this system path without establishing installation-specific compatibility. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-103-49200-103-492 KUKA six-axis PM6-600 servo control Sits within the KUKA controller and drive chain between motion commands and six-axis servo power. The captured source supports this system path without establishing installation-specific compatibility. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-103-49400-103-494 KUKA PM6-600 power module for KRC1 Sits within KRC1 controller power electronics between incoming power conversion and robot-drive stages. The captured source supports this system path without establishing installation-specific compatibility. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-103-49600-103-496 KR C1 PM1-600/16 power supply for a servo gun Sits within the KR C1 power chain between the supply source and the servo-gun power stage. The captured source supports this system path without establishing installation-specific compatibility. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-103-49900-103-499 KUKA PM0-600 power module, article 00103499 Sits within KUKA robot controller power electronics between the power source and downstream drive stages. The captured source supports this system path without establishing installation-specific compatibility. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-103-60600-103-606 Unknown product identity and technical role. | Unspecified | Industrial component | Source | Not checked | Request |
| 00-104-26200-104-262 KUKA KC1 unit with article code 00104262 Sits within KUKA KRC1 controller electronics between controller processing and connected machine interfaces. The captured source supports this system path without establishing installation-specific compatibility. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-104-26300-104-263 KUKA KC1 rack central unit for the KRC1 controller Sits within the KRC1 controller rack between controller processing and connected robot interfaces. The captured source supports this system path without establishing installation-specific compatibility. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-104-42000-104-420 KUKA KRC1 motherboard of type CPU Sits within KRC1 controller electronics between controller software execution and robot interfaces. The captured source supports this system path without establishing installation-specific compatibility. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-104-56100-104-561 KUKA PROFIBUS DP card, model 00104561 Sits in KUKA controller electronics between the controller and the PROFIBUS DP network. The captured source supports this system path without establishing installation-specific compatibility. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-104-74200-104-742 KUKA X20/X30 motor cable for A1-A6, with a 7 meter length Sits between a KRC2 controller and the A1-A6 robot-axis connections. The captured source supports this system path without establishing installation-specific compatibility. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-104-98200-104-982 Kuka robot gearbox, product description GZ_485_219_A1_X Sits within the robot axis mechanical transmission between the drive motor and the robot mechanism. The captured source supports this system path without establishing installation-specific compatibility. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-104-98300-104-983 KUKA axis 2 reduction gearbox, RV700F-235 Sits within the KRC2 robot's axis 2 mechanical transmission between the drive motor and the axis mechanism. The captured source supports this system path without establishing installation-specific compatibility. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-104-98600-104-986 KUKA RV410F-235 reducer Sits within the robot axis mechanical transmission between the drive motor and the robot mechanism. The captured source supports this system path without establishing installation-specific compatibility. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-105-20100-105-201 - KCP 1.5 teach pendant with 10 m cable Evidence-based English reference page for 00-105-201 and its documented system role. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-105-35000-105-350 - KSD1-16 servo module Evidence-based English reference page for 00-105-350 and its documented system role. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-105-35100-105-351 - KSD1-32 servo drive Evidence-based English reference page for 00-105-351 and its documented system role. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-105-41300-105-413 - KSD1-48 servo module Evidence-based English reference page for 00-105-413 and its documented system role. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-105-79900-105-799 - KR210-2/2000 KRC2 upper arm housing Evidence-based English reference page for 00-105-799 and its documented system role. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-106-03900-106-039 - GZ_571_250_A12_X gear unit for axes 1 and 2 Evidence-based English reference page for 00-106-039 and its documented system role. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-106-22200-106-222 - GWA150 counterbalancing system Evidence-based English reference page for 00-106-222 and its documented system role. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-106-29000-106-290 - ESC-CI safety circuit board for KRC2 Evidence-based English reference page for 00-106-290 and its documented system role. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-106-42000-106-420 - counterbalance spring for KR210, KR180 and KR150 Evidence-based English reference page for 00-106-420 and its documented system role. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-106-44600-106-446 - ZH150/180 wrist assembly Evidence-based English reference page for 00-106-446 and its documented system role. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-106-44700-106-447 - ZH210/240 wrist Evidence-based English reference page for 00-106-447 and its documented system role. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-106-48800-106-488 - KC-1/KRC1 robot controller PC unit Evidence-based English reference page for 00-106-488 and its documented system role. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-106-65300-106-653 - IW 30/60 III in-line wrist Evidence-based English reference page for 00-106-653 and its documented system role. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-107-06600-107-066 - KR360-2F axis-2 gear unit Evidence-based English reference page for 00-107-066 and its documented system role. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-107-07900-107-079 Verified supplier evidence for 00-107-079. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-107-26400-107-264 - KCP2 robot controller panel pendant Evidence-based English reference page for 00-107-264 and its documented system role. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-108-09200-108-092 - KRC2 planetary gear unit Evidence-based English reference page for 00-108-092 and its documented system role. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-108-31300-108-313 - DSE-IBS 3.02 board for KRC2 Evidence-based English reference page for 00-108-313 and its documented system role. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-108-61900-108-619 - ZH500/ZH500I in-line wrist component Evidence-based English reference page for 00-108-619 and its documented system role. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-108-62000-108-620 - IW 360 in-line wrist Evidence-based English reference page for 00-108-620 and its documented system role. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-108-76600-108-766 Verified supplier evidence for 00-108-766. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-111-45700-111-457 Verified supplier evidence for 00-111-457. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-116-626KUKA 00-116-626 KUKA Ethernet network card KUKA 00-116-626 KUKA Ethernet network card; documented role: Routes Ethernet network data for the KUKA KRC2 controller. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-117-33600-117-336 Verified supplier evidence for 00-117-336. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-117-344KUKA 00-117-344 KUKA KSD1-48 servo drive module KUKA 00-117-344 KUKA KSD1-48 servo drive module; documented role: Drives a KUKA servo motor from the controller's motion-command path. | Unspecified | Drives / VFD | Source | 2026-09-11 | Request |
| 00-117-345KUKA 00-117-345 KUKA servo module KUKA 00-117-345 KUKA servo module; documented role: Drives a KUKA servo motor from the controller's motion-command path. | Unspecified | Drives / VFD | Source | 2026-09-11 | Request |
| 00-117-560KUKA 00-117-560 KUKA KRC2 computer PC unit KUKA 00-117-560 KUKA KRC2 computer PC unit; documented role: Processes controller software and robot-control data in the KUKA KRC2 central computer unit. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-118-267KUKA 00-118-267 KUKA counterbalance for KR500 and KR360 KUKA 00-118-267 KUKA counterbalance for KR500 and KR360; documented role: Controls arm balance as the listed counterbalance component for the specified KUKA robots. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-118-268KUKA 00-118-268 KUKA ceiling counterbalancing system for KR 360-2 C KUKA 00-118-268 KUKA ceiling counterbalancing system for KR 360-2 C; documented role: Controls arm balance through the listed ceiling counterbalancing system for the KUKA KR 360-2 C. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-118-625KUKA 00-118-625 KUKA KRC1 FE201 safety board KUKA 00-118-625 KUKA KRC1 FE201 safety board; documented role: Monitors the KRC1 safety logic and drive-on circuit through the FE201 safety board. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-118-966KUKA 00-118-966 KUKA KRC2 INTERBUS fiber-optic card KUKA 00-118-966 KUKA KRC2 INTERBUS fiber-optic card; documented role: Routes INTERBUS data through the KRC2 fiber-optic interface card. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-118-96700-118-967 Verified supplier evidence for 00-118-967. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-119-85400-119-854 Verified supplier evidence for 00-119-854. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-119-966KUKA 00-119-966 KUKA RDW2 resolver converter PCB KUKA 00-119-966 KUKA RDW2 resolver converter PCB; documented role: Converts resolver feedback through the KUKA RDW2 converter PCB. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-120-40200-120-402 Verified supplier evidence for 00-120-402. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-121-154KUKA 00-121-154 KUKA KC2 controller with INTERBUS PCI KUKA 00-121-154 KUKA KC2 controller with INTERBUS PCI; documented role: Controls KUKA robot operation through the KC2 controller and its INTERBUS PCI interface. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-122-284KUKA 00-122-284 KUKA OP 8 servo drive KUKA 00-122-284 KUKA OP 8 servo drive; documented role: Drives a KUKA servo motor from the controller's motion-command path. | Unspecified | Drives / VFD | Source | 2026-09-11 | Request |
| 00-122-285KUKA 00-122-285 KUKA KSD1-16 servo drive KUKA 00-122-285 KUKA KSD1-16 servo drive; documented role: Drives a KUKA servo motor through the listed KSD1-16 servo-drive module. | Unspecified | Drives / VFD | Source | 2026-09-11 | Request |
| 00-122-286KUKA 00-122-286 KUKA KSD1-32 servo amplifier KUKA 00-122-286 KUKA KSD1-32 servo amplifier; documented role: Drives a KUKA servo motor through the listed KSD1-32 servo amplifier. | Unspecified | Drives / VFD | Source | 2026-09-11 | Request |
| 00-122-429KUKA 00-122-429 KUKA KCP2 teach pendant for KR C2 and KR C3 KUKA 00-122-429 KUKA KCP2 teach pendant for KR C2 and KR C3; documented role: Controls KUKA KR C2 and KR C3 robot programming and manual operation through the KCP2 teach pendant. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-122-430KUKA 00-122-430 KUKA KCP2 standard hand control unit with 20 m cable KUKA 00-122-430 KUKA KCP2 standard hand control unit with 20 m cable; documented role: Controls KUKA KR C2 programming and manual operation through the KCP2 hand control unit. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-122-85600-122-856 Verified supplier evidence for 00-122-856. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-124-23300-124-233 Verified supplier evidence for 00-124-233. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-126-37900-126-379 Verified supplier evidence for 00-126-379. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-127-75400-127-754 Verified supplier evidence for 00-127-754. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-127-755KUKA 00-127-755 ESC 3.0 extended safety board KUKA 00-127-755 extended safety board for KRCED05 controllers, with board-level interfaces and condition left explicit as unknown. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-128-35800-128-358 Verified supplier evidence for 00-128-358. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-128-45600-128-456 The fetched listings identify exact 00-128-456 as a KUKA KVGA 2.0 interface/graphics card for the KRC2 family. | Unspecified | HMI / Display | Source | 2026-09-13 | Request |
| 00-128-50600-128-506 The fetched listings identify exact 00-128-506 as a KPC2004 hard drive and describe it as shock protected in the KUKA KRC2 catalogue. | Unspecified | Robotics | Source | 2026-09-13 | Request |
| 00-129-19700-129-197 Unknown product identity and technical role. | Unspecified | Industrial component | Source | Not checked | Request |
| 00-130-45900-130-459 Two fetched KUKA spare-part pages identify exact 00-130-459 as a PC for the KRC2 controller, KPC ed05. | Unspecified | Robotics | Source | 2026-09-13 | Request |
| 00-130-547KUKA 00-130-547 KCP2 teach pendant for KR C2 KUKA 00-130-547 KCP2 teach pendant: operator programming and KR C2 controller position backed by dated evidence. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-130-76400-130-764 Verified supplier evidence for 00-130-764. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-131-23900-131-239 Verified supplier evidence for 00-131-239. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-132-27800-132-278 Verified supplier evidence for 00-132-278. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-132-28200-132-282 Verified supplier evidence for 00-132-282. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-132-341KUKA 00-132-341 KCP2 ED05 case cover and membrane keypad KUKA 00-132-341 KCP2 ED05 case cover and membrane keypad assembly for HMI repair, with installation fit left explicit as unknown. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-132-56600-132-566 Verified supplier evidence for 00-132-566. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-132-98300-132-983 Verified supplier evidence for 00-132-983. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-133-59400-133-594 Verified supplier evidence for 00-133-594. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-134-03800-134-038 Verified supplier evidence for 00-134-038. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-134-525KUKA 00-134-525 KPS-600/20-ESC power supply KUKA 00-134-525 KPS-600/20-ESC power supply for KR C2 and KRC2ed05 controllers, with documented AC input and 600 V DC output. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-134-55100-134-551 Verified supplier evidence for 00-134-551. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-137-45900-137-459 Verified supplier evidence for 00-137-459. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-141-81100-141-811 Verified supplier evidence for 00-141-811. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-142-45500-142-455 Verified supplier evidence for 00-142-455. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-142-45600-142-456 Unknown product identity and technical role. | Unspecified | Industrial component | Source | Not checked | Request |
| 00-155-71000-155-710 Unknown product identity and technical role. | Unspecified | Industrial component | Source | Not checked | Request |
| 00-155-79200-155-792 Verified supplier evidence for 00-155-792. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-158-07300-158-073 Verified supplier evidence for 00-158-073. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-160-15300-160-153 Verified supplier evidence for 00-160-153. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-160-19300-160-193 Verified supplier evidence for 00-160-193. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-161-25000-161-250 Verified supplier evidence for 00-161-250. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-164-06700-164-067 Verified supplier evidence for 00-164-067. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-164-29800-164-298 Verified supplier evidence for 00-164-298. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-168-334KUKA 00-168-334 smartPAD teach pendant for KR C4 KUKA 00-168-334 smartPAD teach pendant: operator programming and KR C4 controller position backed by dated evidence. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-168-53100-168-531 Verified supplier evidence for 00-168-531. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-170-82000-170-820 Verified supplier evidence for 00-170-820. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-171-195KUKA 00-171-195 KRC4 mainboard KUKA 00-171-195 is identified as KRC4 mainboard; verify installation fit before replacement. | Unspecified | PLC / CPU | Source | 2026-09-11 | Request |
| 00-171-75300-171-753 Verified supplier evidence for 00-171-753. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-178-876KUKA 00-178-876 KR 180-2 counterbalancing system KUKA 00-178-876 is identified as KR 180-2 counterbalancing system; verify installation fit before replacement. | Unspecified | Motors / Servo | Source | 2026-09-11 | Request |
| 00-179-517KUKA 00-179-517 GA12 counter balance system KUKA 00-179-517 is identified as GA12 counter balance system; verify installation fit before replacement. | Unspecified | Motors / Servo | Source | 2026-09-11 | Request |
| 00-179-529KUKA 00-179-529 15 m KRC4 X20 cable set KUKA 00-179-529 is identified as 15 m KRC4 X20 cable set; verify installation fit before replacement. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-181-359KUKA 00-181-359 ZH 210 wrist for Quantec KUKA 00-181-359 is identified as ZH 210 wrist for Quantec; verify installation fit before replacement. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-188-483KUKA 00-188-483 SIB-extended+standard and adapter KUKA 00-188-483 is identified as SIB-extended+standard and adapter; verify installation fit before replacement. | Unspecified | PLC / CPU | Source | 2026-09-11 | Request |
| 00-189-002KUKA 00-189-002 smartPAD teach pendant KUKA 00-189-002 is identified as smartPAD teach pendant; verify installation fit before replacement. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-189-25300-189-253 Verified supplier evidence for 00-189-253. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-189-401KUKA 00-189-401 counter balance system KUKA 00-189-401 is identified as counter balance system; verify installation fit before replacement. | Unspecified | Motors / Servo | Source | 2026-09-11 | Request |
| 00-191-78300-191-783 Verified supplier evidence for 00-191-783. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-192-232KUKA 00-192-232 spare parts kit for IW150/180/210 KUKA 00-192-232 is identified as spare parts kit for IW150/180/210; verify installation fit before replacement. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-192-268KUKA 00-192-268 heavy counterbalance KUKA 00-192-268 is identified as heavy counterbalance; verify installation fit before replacement. | Unspecified | Motors / Servo | Source | 2026-09-11 | Request |
| 00-192-314KUKA 00-192-314 SPP gearbox GZ_485_198_A1 KUKA 00-192-314 is identified as SPP gearbox GZ_485_198_A1; verify installation fit before replacement. | Unspecified | Motors / Servo | Source | 2026-09-11 | Request |
| 00-192-32700-192-327 Verified supplier evidence for 00-192-327. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-192-552KUKA 00-192-552 KSP 600-3x20 servo drive module KUKA 00-192-552 is identified as KSP 600-3x20 servo drive module; verify installation fit before replacement. | Unspecified | Motors / Servo | Source | 2026-09-11 | Request |
| 00-193-973KUKA 00-193-973 KPC4 central unit rack KUKA 00-193-973 is identified as KPC4 central unit rack; verify installation fit before replacement. | Unspecified | PLC / CPU | Source | 2026-09-11 | Request |
| 00-194-763KUKA 00-194-763 Cabinet Interface Board KUKA 00-194-763 is identified as Cabinet Interface Board in the KRC4 system context. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-195-245KUKA 00-195-245 PC Motor Control SSD Assembly KUKA 00-195-245 is identified as PC Motor Control SSD Assembly in the KRC4 system context. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-195-841KUKA 00-195-841 Cabinet Control Unit Board (CCU) KUKA 00-195-841 is identified as Cabinet Control Unit Board (CCU) in the KRC4 system context. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-197-754KUKA 00-197-754 KPC ed05 computer KUKA 00-197-754 is identified as KPC ed05 computer in the KR C2 system context. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-197-755KUKA 00-197-755 PC/KRC2 computer KUKA 00-197-755 is identified as PC/KRC2 computer in the KR C2 system context. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-198-259KUKA 00-198-259 KPP 600-20 power pack KUKA 00-198-259 is identified as KPP 600-20 power pack in the KRC4 system context. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-198-260KUKA 00-198-260 KPP 600-20 1x40 UL power pack KUKA 00-198-260 is identified as KPP 600-20 1x40 UL power pack in the KRC4 system context. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-198-263KUKA 00-198-263 KPP 600-20 2x40 UL power pack KUKA 00-198-263 is identified as KPP 600-20 2x40 UL power pack in the KRC4 system context. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-198-265KUKA 00-198-265 KPP 600-20 1x64 power pack KUKA 00-198-265 is identified as KPP 600-20 1x64 power pack in the KRC4 system context. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-198-26600-198-266 Unknown product identity and technical role. | Unspecified | Industrial component | Source | Not checked | Request |
| 00-198-268KUKA 00-198-268 KSP 600-3x40 servo drive KUKA 00-198-268 is identified as KSP 600-3x40 servo drive in the KRC4 system context. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-198-269KUKA 00-198-269 KSP Servo Pack 600 3x64 UL KUKA 00-198-269 is identified as KSP Servo Pack 600 3x64 UL in the KRC4 system context. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-199-41500-199-415 Verified supplier evidence for 00-199-415. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-200-655KUKA 00-200-655 Resolver Digital Converter KUKA 00-200-655 is identified as Resolver Digital Converter in the KRC4 system context. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-211-996KUKA 00-211-996 KPC4 computer KUKA 00-211-996 is identified as KPC4 computer in the KR C4 system context. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-213-059KUKA 00-213-059 KPC4 computer KUKA 00-213-059 is identified as KPC4 computer in the KR C4 system context. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-216-80100-216-801 Verified supplier evidence for 00-216-801. | Unspecified | Industrial component | Source | 2026-09-13 | Request |
| 00-226-429KUKA 00-226-429 CCU Power Management Board KUKA 00-226-429 is identified as CCU Power Management Board in the KRC4 system context. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-228-936KUKA 00-228-936 SEMD/MEMD mastering set KUKA 00-228-936 is identified as SEMD/MEMD mastering set in the KUKA system context. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-235-627KUKA 00-235-627 Complete Cabinet Control Unit KUKA 00-235-627 is identified as Complete Cabinet Control Unit in the KRC4 system context. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-245-21300-245-213 KUKA servo drive 00-245-213 KUKA servo drive is documented for the KUKA robot motion system. Its concrete system position is stated from cited facts and marked inference. | Unspecified | Drives / VFD | Source | 2026-09-11 | Request |
| 00-246-87200-246-872 KUKA Resolver Digital Converter (RDC) board for KRC4 00-246-872 KUKA Resolver Digital Converter (RDC) board for KRC4 is documented for the KUKA KRC4 robot motion system. Its concrete system position is stated from cited facts and marked inference. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-284-17000-284-170 KUKA KPC4 industrial PC for KRC4 00-284-170 KUKA KPC4 industrial PC for KRC4 is documented for the KUKA KRC4 robot control cabinet. Its concrete system position is stated from cited facts and marked inference. | Unspecified | PLC / CPU | Source | 2026-09-11 | Request |
| 00-291-556KUKA 00-291-556 smartPAD-2 operator panel KUKA 00-291-556 is identified in part-number listings as a smartPAD-2 teach pendant for the KR C4 control boundary. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 00-312-96200-312-962 KUKA operator panel for KRC4 00-312-962 KUKA operator panel for KRC4 is documented for the KUKA robot control system. Its concrete system position is stated from cited facts and marked inference. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 01-02PG-AUTO01-02PG-AUTO Unknown product identity and technical role. | Unspecified | Industrial component | Source | Not checked | Request |
| 01-038-18801-038-188 KUKA ZH125/150-2 robot wrist 01-038-188 KUKA ZH125/150-2 robot wrist is documented for the KUKA robot arm. Its concrete system position is stated from cited facts and marked inference. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 01-050-77001-050-770 KUKA ZH15-II in-line wrist 01-050-770 KUKA ZH15-II in-line wrist is documented for the KUKA KR 15-2 robot arm. Its concrete system position is stated from cited facts and marked inference. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 01-050-78601-050-786 KUKA PL 200 kg II in-line wrist 01-050-786 KUKA PL 200 kg II in-line wrist is documented for the KUKA robot arm. Its concrete system position is stated from cited facts and marked inference. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 01-051-81001-051-810 KUKA KRC1 rack central unit 01-051-810 KUKA KRC1 rack central unit is documented for the KUKA KRC1 robot controller. Its concrete system position is stated from cited facts and marked inference. | Unspecified | PLC / CPU | Source | 2026-09-11 | Request |
| 01-052-19701-052-197 KUKA KC1 industrial computer 01-052-197 KUKA KC1 industrial computer is documented for the KUKA KC1 robot controller. Its concrete system position is stated from cited facts and marked inference. | Unspecified | PLC / CPU | Source | 2026-09-11 | Request |
| 01-053-09901-053-099 KUKA ZH125/150-2VA6 robot wrist 01-053-099 KUKA ZH125/150-2VA6 robot wrist is documented for the KUKA robot arm. Its concrete system position is stated from cited facts and marked inference. | Unspecified | Robotics | Source | 2026-09-11 | Request |
| 037N0074037N0074 Danfoss MCI 3 soft-start motor controller 037N0074 Danfoss MCI 3 soft-start motor controller is documented for the three-phase motor control system. Its concrete system position is stated from cited facts and marked inference. | Unspecified | Drives / VFD | Source | 2026-09-11 | Request |
| 0515505155 Unknown product identity and technical role. | Unspecified | Industrial component | Source | Not checked | Request |
